<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>BASF - &lt;b&gt;BASF IT Jobs&lt;/b&gt;</title>
		<link>http://basf.jobs2web.com/go/-b-BASF-IT-Jobs-b-/32771/</link>
		<description>View BASF IT Jobs at BASF</description>
		<language>en-us</language>
		<image>
			<url>http://basf.jobs2web.com/images/basf/BASF_orange160.gif</url>
			<title><![CDATA[BASF - <b>BASF IT Jobs</b>]]></title>
			<link>http://basf.jobs2web.com/go/-b-BASF-IT-Jobs-b-/32771/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Data Management Specialist -Insecticide Biology Research Job (Research Triangle Pa, NC, US)</title>
		<description><![CDATA[Data Management Specialist -Insecticide Biology Research<br/><br/>BASF Agricultural Solutions, located in Research Triangle Park, North Carolina is headquarters for the BASF Crop Protection Products NAFTA Division, BASF Plant Sciences L.L.C., BASF Global Insecticide Research and BASF Global Agricultural Development. <br/><br/>We are seeking an enthusiastic team player as a Data Management Specialist in the Insecticide Biology Research Group at BASF's research facility in Research Triangle Park, NC.  The successful candidate will join an interdisciplinary program focused on the discovery and biological characterization of novel insecticides.  Specifically, the incumbent will be responsible for providing support in the areas of data acquisition, management and analysis, field trial protocols and statistics and will work closely with researchers and provide regular verbal and written updates on data collection and progress with field trial projects.  <br/><br/>Additional duties include providing statistical support and problem solving for data management programs such as ARM.  The candidate will also be expected to support the design and implementation of new data management systems, keep the research Group abreast of new developments and facilitate communication with IT and statistics groups at BASF's headquarters in Germany. Additionally, support in monitoring international shipments of pesticide samples for field trials is required. <br/><br/>The Research Triangle Park area offers a great quality of life, a low crime rate, affordable housing, esteemed educational institutions, world class healthcare, a diverse industry base and the ideal environment to raise a family.  This position is eligible for relocation benefits.  <br/><br/>Required skills:<br/><br/>&#149;&#32;BS with 2 years relevant experience required, PhD or MS with 2 years or BS with 4 years relevant experience preferred.  Degree could be in the field of Agriculture, agronomy or entomology, or related field including statistics and/or data management.<br/><br/>&#149;&#32;Proven track-record of agricultural data management and statistics abilities.<br/><br/>&#149;&#32;Excellent interpersonal, prioritization and organizational skills.<br/><br/>&#149;&#32;The ideal candidate will be a self-starter, confident communicator, with strong team skills.<br/><br/>Desired skills: <br/><br/>&#149;&#32;Knowledge of pesticide chemistry and physical properties, as well as proven experience with global insect pest issues and/or field trials would be an asset.  <br/><br/>&#149;&#32;Previous experience working with a multi-national agricultural products company is highly desirable.<br/><br/>&#149;&#32;ARM    <br/><br/>This position is within a job family and will be filled at a level applicable to the incumbent's qualifications and experience level. <br/><br/>BASF recognizes Institutions of Higher Education which are accredited by the Council for Higher Education Accreditation or equivalent.<br/><br/><b>Primary Location&#58;</b> United States-North Carolina - Research Triangle Pa<br/><b>Other Locations &#58;</b><br/><b>Job Type&#58;</b> Standard<br/><b>Shift&#58;</b> Day Job<br/><b>Organization&#58;</b> APR-Global Research<br/><br/>0900732]]></description>
		<link>http://basf.jobs2web.com/job/DURHAM-Data-Management-Specialist-Insecticide-Biology-Research-Job-NC-27701/653283/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://basf.jobs2web.com/job/DURHAM-Data-Management-Specialist-Insecticide-Biology-Research-Job-NC-27701/653283/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Thermal Spray/Material Applications Engineer Job (Duncan, SC, US)</title>
		<description><![CDATA[Thermal Spray/Material Applications Engineer<br/><br/>We have an exciting opportunity for a Thermal Spray/Material Applications Engineer located in our Duncan, SC facility.  This position is in our Surface Technology Business where we provide Thermal Spray Coatings for variety of industries including Power Generation, Aerospace and Chemical Processing.  <br/><br/>The Process Engineer  is responsible for working on new programs for Surface Technologies.  He/she will take a new project through all stages of development to production with minimal supervision. The Engineer will interact with the Sales department, and will participate in all facets of planning, developing, and documentation of a new project.  He/she will demonstrate an understanding of the strategic business needs.  He/she will be expected to act as an engineering contact for customers, and may travel with Sales on technical visits.  Responsible for report writing, DOEs and preliminary operation sheets.   In addition, he/she will provide technical support to internal and external customer.   Assist in troubleshooting process problems for manufacturing and analyze existing processes for possible efficiency improvements. <br/><br/>&#149;&#32;Bachelors Degree in Material Science, Welding Engineering, Mechanical Engineering or Metallurgical Engineering.  BASF recognizes Institutions of Higher Education which are accredited by the Council for Higher Education Accreditation or equivalent.<br/><br/>&#149;&#32;Minimum of 3 years engineering experience.<br/><br/>&#149;&#32;5 years of thermal spray experience.<br/><br/>&#149;&#32;Strong understanding of manufacturing processes. <br/><br/>&#149;&#32;Proficient in computer skills including WORD, EXCEL.<br/><br/>&#149;&#32;AutoCAD skills preferred. <br/><br/>&#149;&#32;Strong metallurgical knowledge.<br/><br/>&#149;&#32;Skilled at root cause analysis. <br/><br/>&#149;&#32;Well organized with strong project management skills; Must be goal oriented with ability to meet tight deadlines.<br/><br/>&#149;&#32;Proven ability to successfully lead a project team<br/><br/>&#149;&#32;Good written and verbal communication skills<br/><br/>&#149;&#32;Ability to take initiative and work with little supervision.<br/><br/><b>Primary Location&#58;</b> United States-South Carolina - Duncan<br/><b>Other Locations &#58;</b><br/><b>Job Type&#58;</b> Standard<br/><b>Shift&#58;</b> Day Job<br/><b>Organization&#58;</b> G-CCN-Business Ventures<br/><br/>0900767]]></description>
		<link>http://basf.jobs2web.com/job/DUNCAN-Thermal-Spray-Material-Applications-Engineer-Job-SC-29334/655627/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://basf.jobs2web.com/job/DUNCAN-Thermal-Spray-Material-Applications-Engineer-Job-SC-29334/655627/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Ag Biologist - Sample &amp;amp; Trial Data Coordination Job (Research Triangle Pa, NC, US)</title>
		<description><![CDATA[Ag Biologist - Sample&amp;Trial Data Coordination<br/><br/>The Ag Biologist assists Biology team members (e.g. Biology Project Leaders) in the characterization and optimization of biological activity of new plant protection candidates / technologies through the conduct of field, greenhouse and laboratory experiments.  This particular position provides coordination of test sample planning / logistics and processing of trial data from external cooperators.  <br/><br/>Typical sample logistic activities include coordination of Biology sample forecasting, procurement and shipment. The data processing activities include the capture of external cooperator trials into the global SPEAD field trial database or cooperator trial data repository. <br/><br/>Position Activities and Responsibilities: <br/><br/>Biology Sample Coordination <br/><br/>Key Peers:  Biology Project Leaders (BPLs) and Field Biologists; Formulation Shipping Coordinators, Shipping Technicians and Formulation Chemists <br/><br/>Forecasting <br/><br/>&#149;&#32; Coordinate sample forecasting and procurement with BPLs <br/><br/>- Competitive Standards <br/><br/>- BASF Commercial Standards <br/><br/>- R&D Experimental Samples <br/><br/>&#149;&#32; Monitor Biology sample inventory and communicate/confirm restock needs with BPLs <br/><br/>Procurement <br/><br/>&#149;&#32; Coordinate acquisition of competitive products and BASF commercial products for Biology sample needs. <br/><br/>&#149;&#32; Assist Formulation Shipping Coordinators to receive and inventory incoming Biology sample materials. <br/><br/>&#149;&#32; Work with BPLs to track incoming R&D experimental formulations for Biology sample needs from BASF Formulation groups and Third Parties (BPLs still have primary responsibility for confirming R&D sample amounts and delivery dates with respective global Research coordinators or Formulation Chemists). <br/><br/>&#149;&#32; Communicate priorities and coordinate packaging of Biology samples with Formulation Shipping Coordinators and Technicians. <br/><br/>&#149;&#32; Monitor and manage Biology sample inventory (e.g. stock levels, confirmation of inventory need, recertification or replacement of expired material) <br/><br/>Shipping <br/><br/>&#149;&#32; Utilize proactive communication with BPLs and Field Biology regarding sample availability and shipments. <br/><br/>&#149;&#32; Coordinate Biology sample shipments based on availability and priority. <br/><br/>&#149;&#32; Assist with sample repacking and shipment during periods of peak activity or for special rush shipment needs.  Obtain training (and certification as appropriate) necessary to operate within Formulations sample shipping environment. <br/><br/>&#149;&#32; Monitor sample process and proactive manage problem escalation and resolution as needed. <br/><br/>Cooperator Trial Data Coordination <br/><br/>Key Peers:  Biology Project Leaders (BPLs), Field Biologists and Knowledge Systems Analysts; Technical Service Managers and Representatives <br/><br/>Planning <br/><br/>&#149;&#32; Monitor trial / protocol planning and data requirements for external, replicated Biology and especially Tech Service trials. <br/><br/>&#149;&#32; Work with Biology and Tech service protocol originators to ensure that trial data requirements are incorporated into protocols. <br/><br/>&#149;&#32; Coordinate and communicate reporting timelines and methods to Biology and Tech service associates.  Distribute and/or post Tech Service protocol templates as needed to facilitate trial establishment and data capture.  Work with KS Analysts to determine best practices for communication and data capture. <br/><br/>&#149;&#32; Budget data processing resources needed for timely capture and processing of cooperator trials. <br/><br/>Processing <br/><br/>&#149;&#32; Monitor incoming cooperator data through season and proactively communicate omissions and errors to Biologists and Tech Service Reps.  Communicate directly with external cooperators as necessary to obtain information needed to facilitate timely data capture. <br/><br/>&#149;&#32; Perform and/or coordinate the processing of cooperator data into the global BASF SPEAD / ARM field trial database.  Coordination will involve distribution and tracking of trial data entry with contract trial data processors. <br/><br/>&#149;&#32; Ensure timely capture of final trial results as planned in SPEAD or the Cooperator Trial Data Repository. <br/><br/>Other <br/><br/>&#149;&#32; Assist KS Analysts with maintenance and testing of IT systems used for the Biology trial data system (e.g. SPEAD / ARM, Trial Planner, LN Applications). <br/><br/>&#149;&#32;BS degree in a Biological or Agricultural science with at least 2 years of closely related practical experience in the area of agronomy, horticulture or plant protection.<br/><br/>&#149;&#32;Demonstrated experience and knowledge of agronomic, horticultural and/or plant protection practices  <br/><br/>&#149;&#32;A working knowledge of biological processes, scientific techniques, computer operation and safety practices<br/><br/>&#149;&#32;Ability to work independently and solve problems creatively<br/><br/>&#149;&#32;Strong interpersonal skills, clear communication and the ability to manage challenging situations<br/><br/><b>Primary Location&#58;</b> United States-North Carolina - Research Triangle Pa<br/><b>Other Locations &#58;</b><br/><b>Job Type&#58;</b> Standard<br/><b>Shift&#58;</b> Day Job<br/><b>Organization&#58;</b> N-APN-Ag Products -N. America<br/><br/>0900515]]></description>
		<link>http://basf.jobs2web.com/job/Ag-Biologist-Sample-26-Trial-Data-Coordination-Job/656264/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://basf.jobs2web.com/job/Ag-Biologist-Sample-26-Trial-Data-Coordination-Job/656264/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Global Business Analyst Job (Florham Park, NJ, US)</title>
		<description><![CDATA[Global Business Analyst<br/><br/>- Align the market demand with production of interface with requirements on a rolling basis. Global accountability. <br/><br/>- Procedurally organize and drive Sales & Operations Planning Process for Automotive and Refinery Business Unit <br/><br/>- Accountable for global sales and margin analysis; identify key issues for profitability improvement and accordingly drive appropriate improvement actions <br/><br/>- Strong interface to Sales and Marketing along with Controlling groups <br/><br/>- Develop tools, exhibits and data banks to allow for efficient reporting, monitoring and tracking of Performance Indicators <br/><br/>- Organize and administer target setting, i.e. provide tools, collect information and provide consolidated data <br/><br/>- Monthly 'Health Check' and participate in development and implementation of    consequent financial strategies and tactics <br/><br/>- Prepare input for Corporate (5-year Operation Plan, 6-month Rolling Forecast, Monthly Commentary, Headcount, etc) <br/><br/>- Handle capital investment cases together with Business Control e.g. make-or-buy, it investments, collaborations, product launches <br/><br/>- Develop, implement and monitor Business Processes for Automotive and Refinery Business Unit <br/><br/>- Feedback on results, information & updates around key account strategy implementation <br/><br/>- BA/BS technical degree <br/><br/>- 5 years of finance/business related working experience <br/> - MBA preferred<br/><br/>- SAP knowledge<br/><br/>- Strong Excel, pivot tables, macros<br/><br/>- Ability to communicate globally with colleagues<br/><br/>*** BASF recognizes Institutions of Higher Education which are accredited by the Council for Higher Education Accreditation or equivalent.<br/><br/><b>Primary Location&#58;</b> United States-New Jersey - Florham Park<br/><b>Other Locations &#58;</b><br/><b>Job Type&#58;</b> Standard<br/><b>Shift&#58;</b> Day Job<br/><b>Organization&#58;</b> N-EVN-Performance Chem North America<br/><br/>0900748]]></description>
		<link>http://basf.jobs2web.com/job/FLORHAM-PARK-Global-Business-Analyst-Job-NJ-07932/656269/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://basf.jobs2web.com/job/FLORHAM-PARK-Global-Business-Analyst-Job-NJ-07932/656269/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Technical Specialist -Adhesive Applications/Coating Technologies Job (Charlotte, NC, US)</title>
		<description><![CDATA[Technical Specialist -Adhesive Applications/Coating Technologies<br/><br/>This position supports the development of new business opportunities and support of ongoing business. The individual in this position visits customers with the sales force, and independently as needed. Designs and provides technical guidance for lab projects and provides technical support for customer applications. Consults with colleagues, and Applications and Analytical Lab in initiating, coordinating and supervising projects for the development of our product lines in Pressure Sensitive Label and Graphics and Tape Adhesives, and Industrial Adhesives, and assists in the development of sales. Interacts with R&D, QC, and Manufacturing personnel as well as International colleagues in the development and maintenance of products.<br/><br/>&#149;&#32;<br/>  Minimum BS Degree in Chemistry, Chemical Engineering or related field, combined with a minimum of 10 years compounding experience in the below adhesive application fields.    Advanced degree preferred. BASF recognizes Institutions of Higher Education which are accredited by the Council for Higher Education Accreditation or equivalent.  <br/><br/>&#149;&#32;<br/>          Fields:    <br/><br/>a) Water-borne Acrylic adhesives for Pressure Sensitive Label and or Graphics applications. Fewer years of experience acceptable with an    <br/><br/>advanced degree.   <br/><br/>b) Water-borne Acrylic and/or SBR adhesives for Industrial Adhesives used in Packaging Lamination or Product Assembly applications. Fewer <br/><br/>years of experience acceptable with an advanced degree. <br/><br/>&#149;&#32;<br/> A solid technical knowledge of adhesive application/coating technologies is required. Additional experience with water-borne Acrylic and SBR polymers for non-woven binders desired. <br/><br/>&#149;&#32;<br/> Strong communication skills are required, as well as proficiency with Microsoft Office applications.<br/><br/><b>Primary Location&#58;</b> United States-North Carolina - Charlotte<br/><b>Other Locations &#58;</b><br/><b>Job Type&#58;</b> Standard<br/><b>Shift&#58;</b> Day Job<br/><b>Organization&#58;</b> N-EDN-Dispersions&amp;Pigments<br/><br/>0900787]]></description>
		<link>http://basf.jobs2web.com/job/CHARLOTTE-Technical-Specialist-Adhesive-Applications-Coating-Technologies-Job-NC-28201/670714/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://basf.jobs2web.com/job/CHARLOTTE-Technical-Specialist-Adhesive-Applications-Coating-Technologies-Job-NC-28201/670714/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Technology Director - Polyurethanes Job (Wyandotte, MI, US)</title>
		<description><![CDATA[Technology Director - Polyurethanes<br/><br/>Provide broad leadership and strategic direction in the development of innovative technologies in Polyurethane chemistries. Lead the development of market oriented solutions, taking advantage of BASF's unique technology portfolio. Lead the development of North American Polyurethane innovation strategy, execution of the regional R&D plan and coordination with other regional and global innovation groups.   Manage direct and indirect R&D cost center expenses.  Member of Global Research Steering Committee, allocating the euro global R&D budget.   <br/><br/><b><b><b><b><b>Principal Responsibilities&#58;</b>&#58;</b>&#58;</b>&#58;</b>&#58;</b> include:  <br/><br/>1.     Develop Innovation Strategy of NA Polyurethane and collaborate with global Polyurethane research community.   <br/><br/>2.     Staffs and organizes the development functions within the NA Polyurethane Group and manage, mentor and coach Research professionals.  <br/><br/>3.     Partner with NA Polyurethane teams to assure market needs information are playing a key role in determining technology prioritization.  <br/><br/>4.     Establish and maintains an effective process for development of a total systems approach to solving technical challenges. This includes the use of functions in European Central Research, NA based technology organizations, local universities and trade or government agencies.  <br/><br/>Masters Degree in a technical field (Chemistry, Chemical Engineering, etc.) at a minimum.  PhD preferred.  <br/><br/>A minimum of 6-8 years experience with a proven track record of launching new technology solutions into the market.  <br/><br/>Demonstrated understanding of the relationship between customer needs and technology solutions.  <br/><br/>At least 5 years of proven project and people management skills.  Preferably in a technology environment.  <br/><br/>In-depth knowledge and experience within the chemical industry is required.  <br/><br/>Demonstrated skills of communicating in a global environment.  <br/><br/>German language skills are a plus.<br/><br/><b>Primary Location&#58;</b> United States-Michigan - Wyandotte<br/><b>Other Locations &#58;</b><br/><b>Job Type&#58;</b> Standard<br/><b>Shift&#58;</b> Day Job<br/><b>Organization&#58;</b> N-KUN-Polyurethanes North America<br/><br/>0900772]]></description>
		<link>http://basf.jobs2web.com/job/WYANDOTTE-Technology-Director-Polyurethanes-Job-MI-48192/659390/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://basf.jobs2web.com/job/WYANDOTTE-Technology-Director-Polyurethanes-Job-MI-48192/659390/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>